Imperial to Metric Conversion Tables | Sealey

Conversion Tables & References

Conversion Factors

From (Imperial) To (Metric) Multiply by
Inches (in) Millimeters (mm) 25.4
Feet (ft) Meters (m) 0.305
Yards (yd) Meters (m) 0.914
Miles (m) Kilometers (km) 1.609
Square inches (sq.in.) Square centimeters (cm2) 6.452
Square feet (sq.ft.) Square meters (m2) 0.093
Square yards (sq.yds.) Square meters (m2) 0.836
Square miles (sq.m.) Square kilometers (km2) 2.590
Cubic inches (in3) Cubic centimeters (cm3) 16.387
Cubic feet (ft3) Cubic meters (m3) 0.028
Cubic yards (yd3) Cubic meters (m3) 0.765
Pints (pt) Litres (l) 0.568
Imperial gallons (imp gal) Litres (l) 4.546
Ounces (oz) Grams (g) 28.35
Pounds (lb) Kilograms (kg) 0.454
Tons (t) Tonnes (t) 1.016
Pound per square inch (lb/sq.in.) Kilogram per square meter (kg/m3) 703.07
Cubic feet/min (ft3/min) Litres/min (l/min) 28.32
Pounds per foot (lb.ft) Nanometer (nm) 1.36
Pounds per square inch (psi) Bar (bar) 0.0689

Socket Size Conversions

Imperial Metric
5/32" 4mm
7/32" 5.5mm
5/16" 8mm
3/8" 10mm
7/16" 11mm
1/2" 13mm
9/16" 14mm
5/8" 16mm
3/4" 19mm
13/16" 21mm
7/8" 22mm
15/16" 24mm
1" 25mm
1-1/16" 27mm
1-1/8" 29mm
1-3/16" 30mm
1-1/4" 32mm
1-5/16" 33mm
1-3/8" 35mm
1-1/2" 38mm
Imperial Metric
1-9/16" 40mm
1-5/18" 41mm
1-11/16" 43mm
1-3/4" 45mm
1-13/16" 46mm
1-7/8" 48mm
2" 50mm
2-1/16" 52mm
2-1/8" 54mm
2-3/16" 55mm
2-1/4" 57mm
2-3/8" 60mm
2-1/2" 63mm
2-9/16" 65mm
2-5/8" 67mm
2-3/4" 70mm
2-13/16" 71mm
2-15/16" 75mm
3" 76mm
3-1/8" 80mm

Tap Drills & Screw Threads

Nominal diameter of threads in MM Pitch in MM Tapping drill diameter in MM
M2.0 0.25 1.75
M2.0 0.40 1.60
M2.2 0.25 1.95
M2.2 0.45 1.75
M2.5 0.35 2.15
M2.5 0.45 2.05
M3.0 0.35 2.65
M3.0 0.50 2.50
M3.5 0.35 3.15
M3.5 0.60 2.90
M4.0 0.50 3.50
M4.0 0.70 3.30
M4.5 0.50 4.00
M4.5 0.75 3.70
M5.0 0.50 4.50
M5.0 0.80 4.20
M6.0 0.75 5.20
M6.0 1.00 5.00
M7.0 0.75 6.20
M7.0 1.00 6.00
M8.0 1.25 7.20
M8.0 1.00 7.00
Nominal diameter of threads in MM Pitch in MM Tapping drill diameter in MM
M8.0 1.25 6.80
M9.0 0.75 8.20
M9.0 1.00 8.00
M9.0 1.25 7.80
M10.0 1.00 9.00
M10.0 1.25 8.80
M10.0 1.50 8.50
M11.0 1.00 10.00
M11.0 1.50 9.50
M12.0 1.00 11.00
M12.0 1.25 10.80
M12.0 1.50 10.50
M12.0 1.75 10.20
M14.0 1.00 13.00
M14.0 1.25 12.80
M14.0 1.50 12.50
M14.0 2.00 12.00
M16.0 1.00 15.00
M16.0 1.50 14.50
M16.0 2.00 14.00
M18.0 1.00 17.00
M18.0 1.50 16.50
Nominal diameter of threads in MM Pitch in MM Tapping drill diameter in MM
M18.0 2.00 16.00
M18.0 2.50 15.50
M20.0 1.00 19.00
M20.0 1.50 18.50
M20.0 2.00 18.00
M20.0 2.50 17.50
M22.0 1.00 21.00
M22.0 1.50 20.50
M22.0 2.00 20.00
M22.0 2.00 19.50
M24.0 1.00 23.00
M24.0 1.50 22.50
M24.0 2.00 22.00
M24.0 3.00 21.00
M25.0 1.50 23.50
M25.0 2.00 23.00
M27.0 1.50 25.50
M27.0 3.00 24.00
M28.0 1.50 26.50
M30.0 1.50 28.50
M30.0 3.50 26.50
M32.0 1.50 30.50
Nominal diameter of threads in MM Pitch in MM Tapping drill diameter in MM
M33.0 2.00 31.00
M33.0 3.50 29.50
M36.0 3.00 33.00
M36.0 4.00 32.00
M39.0 3.00 36.00
M39.0 4.00 35.00
M40.0 1.50 37.50
M40.0 3.00 37.00
M42.0 4.00 38.00
M42.0 4.50 37.50
M45.0 4.00 41.00
M45.0 4.50 40.50
M48.0 4.00 44.00
M48.0 5.00 43.00
M52.0 4.00 48.00
M52.0 5.00 47.00
M56.0 4.00 52.00
M56.0 5.50 50.50
M60.0 4.00 56.00
M60.0 5.50 54.50

Electric Power Calculation