Description
• Extra-large, high-contrast LCD display with 36mm high digital read-out, bar graph and back light.
• Durable case with probe storage and integral stand, suitable for the toughest workshop conditions.
• Features millisecond pulse-width function for accurate measurement of fuel injection systems.
• Includes auto-ranging, data-hold and auto-power-off.
• Bar-graph is essential for the correct testing of lambda sensors.
• Suitable for AC and DC circuits.
• Supplied with inductive coupler (IC) with adjustable sensitivity, for fast reading of engine rpm, test leads (probe and clip) and thermocouple plus USB interface cable and Windows ME/XP/Vista software for downloading data to PC.
• Durable case with probe storage and integral stand, suitable for the toughest workshop conditions.
• Features millisecond pulse-width function for accurate measurement of fuel injection systems.
• Includes auto-ranging, data-hold and auto-power-off.
• Bar-graph is essential for the correct testing of lambda sensors.
• Suitable for AC and DC circuits.
• Supplied with inductive coupler (IC) with adjustable sensitivity, for fast reading of engine rpm, test leads (probe and clip) and thermocouple plus USB interface cable and Windows ME/XP/Vista software for downloading data to PC.
Spare Parts
Specification & Documents
Specification
| Tach (rpm): | 4-Stroke; 600-4000 (x1)rpm, 600-12000 (x10)rpm, 2-Stroke & DIS; 300-4000 (x1)rpm, 300-6000 (x10)rpm |
| Dwell: | 1Cyl 0-360°, 2Cyl 0-180°, 3Cyl 0-120°, 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45°, 10Cyl 0-36°, 12Cyl 0-30° |
| AC Voltage: | 400mV, 4V, 40V, 400V, 750V (Auto-Ranging, except 400mV) |
| DC Voltage: | 400mV, 4V, 40V, 400V, 1000V (Auto-Ranging) |
| AC Current: | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging for µA & mA) |
| DC Current: | 400µA, 4000µA, 40mA, 400mA, 4A, 20A (Auto-Ranging for µA & mA) |
| Capacitance: | 40nF, 400nF, 4µF, 40µF, 100µF (Auto-Ranging) |
| Frequency: | 5Hz, 50Hz, 500Hz, 5kHz, 30kHz (Auto-Ranging) |
| Duty Cycle: | 0.1-99.9% |
| Period: | 2-20ms |
| Pulse Width: | 2-10ms |
| Resistance: | 400Ω, 4kΩ, 40kΩ, 400kΩ, 4MΩ, 40MΩ (Auto-Ranging) |
| Continuity: | <150Ω |
| Temperature: | -20 to +760°C/-4 to +1400°F |
| IR Temperature: | No |
| Diode Check: | Yes (Typical Test Current 0.3mA) |
| Transistor Test: | No |
| Back Light: | Yes |
| Bar Graph Display: | Yes |
| Display Hold: | Yes |
| Auto-Ranging: | Yes |
| Inductive Coupler: | Yes |
| PC Interface: | Yes |
| Digits Height: | 36mm |
| Auto Power Off: | Yes |
| Low Battery Indicator: | Yes |
| Batteries (supplied): | 9V (PP3) |
| Hi-Impact Case: | Yes |
| Size (L x W x D): | 215 x 100 x 60mm |
| Weight: | 605g |
Nett Weight: |
605g |
Barcode: |
5024209700399 |
Declaration of Conformity: |
|
Parts Diagram: |
|
Safety Data Sheet: |
|
Instructions: |