Description
• High precision clamp meter.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features non-contact AC voltage detection function while controls are laid out to enable use with one-hand.
• Includes data and maximum hold functions.
• Double moulded housing with soft grip case and large display for ease of use.
• 30mm Clamp.
• Supplied in zipped pouch with carry strap.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features non-contact AC voltage detection function while controls are laid out to enable use with one-hand.
• Includes data and maximum hold functions.
• Double moulded housing with soft grip case and large display for ease of use.
• 30mm Clamp.
• Supplied in zipped pouch with carry strap.
Spare Parts
Specification & Documents
Specification
| AC Voltage (Accuracy): | 200mV (±1.5%), 2V, 20V, 200V (±1.8%), 600V (±2.5%) |
| DC Voltage (Accuracy): | 0-200mV (±0.8%), 2V, 20V, 200V (±1.5%), 600V (±2%) |
| AC Current (Accuracy): | 2A, 20A, 200A (±2.5%), 400A (±3%) |
| DC Current (Accuracy): | No |
| Resistance (Accuracy): | 0-200Ω (±1%), 2kΩ, 20kΩ, 200kΩ (±1.5%), 2MΩ (±2.5%), 20MΩ (±3.5%) |
| Capacitance (Accuracy): | No |
| Temperature (Accuracy): | No |
| Frequency (Accuracy): | No |
| Duty Cycle: | No |
| Continuity Audible: | Yes |
| Diode Test: | Yes |
| Transistor Test: | No |
| Hi-Impact Rubber Case: | No |
| Digits x Height: | 3.5 x 14mm |
| Low Battery Indicator: | Yes |
| Battery (Supplied): | 1 x 9V |
| Jaw Opening: | 32mm |
| Information: | Data-Hold, Auto-Power-Off, Non-Contact Voltage Detection |
| Size (L x W x D): | 197 x 70 x 40mm |
| Weight: | 345g |
| Conformity: | EN 61010-1 |
Nett Weight: |
345g |
Barcode: |
5051747492899 |
Declaration of Conformity: |
|
Instructions: |
|
Safety Data Sheet: |