Description
• High precision auto-ranging multimeter.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features temperature measurement capability, max./data hold and auto-power-off function.
• Double moulded housing with soft grip case and large display for ease of use.
• Practical probe and lead storage and integral upright stand for use on the workbench.
• Supplied in zipped pouch with carry strap.
• Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use.
• Features temperature measurement capability, max./data hold and auto-power-off function.
• Double moulded housing with soft grip case and large display for ease of use.
• Practical probe and lead storage and integral upright stand for use on the workbench.
• Supplied in zipped pouch with carry strap.
Spare Parts
Specification & Documents
Specification
| AC Voltage (Accuracy): | 200mV (±1.5%), 2V (±1.2%), 20V, 200V (±1.5%), 600V (±2%) |
| DC Voltage (Accuracy): | 0-200mV (±0.5%), 2V, 20V, 200V (±1.2%), 600V (±1.5%) |
| AC Current (Accuracy): | 200µA (±1.5%), 2000µA, 20mA, 200mA (±1.8%), 10A (±3%) |
| DC Current (Accuracy): | 200µa (±1%), 2000µa, 20mA, 200mA (±1.5%), 10A (±2.5%) |
| Resistance (Accuracy): | 0-200Ω (±1.2%), 2kΩ (±1%), 20kΩ, 200kΩ, 2MΩ (±1.2%), 20MΩ (±2%) |
| Capacitance (Accuracy): | No |
| Temperature (Accuracy): | -50ºC to 1000ºC (±3%), -58 to 1832ºF (±3%) |
| Frequency (Accuracy): | No |
| Duty Cycle: | No |
| Continuity Audible: | Yes |
| Diode Test: | Yes |
| Transistor Test: | No |
| Hi-Impact Rubber Case: | Yes |
| Digits x Height: | 1.96 x 24.5mm |
| Low Battery Indicator: | Yes |
| Battery (Supplied): | 1 x 9V |
| Information: | Data-Hold, Auto-Power-Off |
| Size (L x W x D): | 150 x 70 x 48mm |
| Weight: | 255g |
| Conformity: | EN 61010-1 |
Nett Weight: |
255g |
Barcode: |
5051747492912 |
Declaration of Conformity: |
|
Instructions: |
|
Safety Data Sheet: |