Description
• 150kg/75L Maximum capacity and up to 7km/hr forward (unladen) or 3km/hr in reverse. Laden speeds will vary according to load.
• 4.5hrs Charge and runtime up to 8hrs.
• IP65 rated for safe outdoor use.
• Stable and balanced due to motor and battery positioning.
• Simple and safe controls on handle.
• Model No. WBR150E
Spare Parts
Specification & Documents
| Voltage: | 24V DC |
| Power Output: | 500W |
| Maximum Weight Capacity: | 150kg |
| Bucket Capacity: | 75L |
| Maximum Speed Empty: | 7km/h (forward) or 3km/h (reverse) |
| Maximum Speed Full: | 4.5km/h (forward) or 2km/h (reverse) |
| Maximum Operating Time (Per Charge): | 8hr |
| Full Charge Time: | 4.5hr |
| Charger Input: | 100-240V ~ 50/60Hz 1.5A Max |
| Charger Output: | 29.2V 2A 58.4W |
| Charger Model No: | WBR150E.C |
| Battery: | 2 x 12V 12Ah - 150x100x100mm each |
Nett Weight: |
34.2kg |
Barcode: |
5054630555831 |
Parts Diagram: |
|
Declaration of Conformity: |
|
Safety Data Sheet: |
|
Instructions: |