Description
• LARGE LCD TOUCHSCREEN – That is easy to navigate.
• INTELLIGENT - The multimeter automatically detects and selects the required test function, AC/DC, voltage/current, resistance and continuity.
• VERSATILE FEATURES - Includes temperature measurement capability, data-hold and auto-power-off function.
• NON-CONTACT VOLTAGE DETECTION (NCVD) – Enables one-handed use.
• 6000 COUNT – High precision measurements.
• LIVE TEST FEATURE - A single probe can test for live feeds.
• LED WORK LIGHT – Enhances visibility in low light conditions.
• RECHARGABLE – Supplied with USB Type-C charging cable.
• INCLUDES – Probes and thermocouple probe.
• HEAVEY DUTY – High-impact case.
• SUPPLIED IN A STORAGE CASE – For secure storage and portability solutions.
• CONFIRMS TO EN 61010-2 CATIII 600V SAFETY REQUIRMENTS - For electrical equipment for measurement, control and laboratory use.
• INTELLIGENT - The multimeter automatically detects and selects the required test function, AC/DC, voltage/current, resistance and continuity.
• VERSATILE FEATURES - Includes temperature measurement capability, data-hold and auto-power-off function.
• NON-CONTACT VOLTAGE DETECTION (NCVD) – Enables one-handed use.
• 6000 COUNT – High precision measurements.
• LIVE TEST FEATURE - A single probe can test for live feeds.
• LED WORK LIGHT – Enhances visibility in low light conditions.
• RECHARGABLE – Supplied with USB Type-C charging cable.
• INCLUDES – Probes and thermocouple probe.
• HEAVEY DUTY – High-impact case.
• SUPPLIED IN A STORAGE CASE – For secure storage and portability solutions.
• CONFIRMS TO EN 61010-2 CATIII 600V SAFETY REQUIRMENTS - For electrical equipment for measurement, control and laboratory use.
Specification & Documents
Specification
| DC Voltage (Accuracy): | Range: 6/60/600V, Resolution: 0.001/0.01/0.1V, Accuracy: =-(0.8% +5 digits) |
| AC Voltage (Accuracy): | Range: 6/60/600V, Resolution: 0.001/0.01/0.1V, Accuracy: =-(0.8% +5 digits) |
| DC Current (Accuracy): | Range: 6/10A, Resolution: 0.001/0.01A, Accuracy: =-(2.5% of reading +10 digits) |
| AC Current (Accuracy): | Range: 6/10A, Resolution: 0.001/0.01A, Accuracy: =-(3% +10 digits) |
| Resistance (Accuracy): | Range: 600/6k/60/600k (Ohm), Resolution: 0.1/1/0.01k/0.1k (Ohm), Accuracy: =-(1.2% +3 digits) |
| Resistance: | Range: 6M/60M (Ohm), Resolution: 0.001M/0.01M(Ohm), Accuracy: =-(2% +5 digits) |
| Capacitance (Accuracy): | Range: 6/60/600nF, 6/60/600uF, 60mF, Resolution: 0.001/0.01/0.1nF, 0.001/0.01/0.1uF, 0.001mF, Accuracy: =(4.5% +5 digits) |
| Frequency (Accuracy): | Range: 6/60/600Hz, 6/60/600kHz, 6MHz, Resolution: 0.001/0.01/0.1Hz, 0.001/0.01/0.1kHz, 1kHz, Accuracy: =-(0.1% +3 digits) |
| Temperature (Accuracy): | Range: -200°C to 1200°C -328°F to 2192°F, Resolution: 1°C, Accuracy: =-(5/1/2% + 4/3/5 digits) |
| Auto Range: | YES |
| Auto Scan: | V/R/CONT |
| Duty Cycle: | NO |
| Continuity Audible: | YES |
| Diode Test: | YES |
| Backlit/Torch: | YES |
| Transistor Test: | NO |
| Hi-Impact Rubber Case: | YES |
| Digits x Height: | 4 x 23mm |
| Low Battery Indicator: | YES |
| Battery: | Rechargeable 3.7V Li-ion |
| Information: | Data-Hold, Auto-Power-Off, Integral Stand & Live Test |
| Size: | 158 x 82 x 23mm |
| Nett Weight: | 0.317kg |
| Conformity: | EN 61010-2 |
Nett Weight: |
0.317kg |
Barcode: |
5054630584084 |
Declaration of Conformity: |
|
Safety Data Sheet: |
|
Instructions: |